Angular Contact
Ball Bearings
718 / 719 / 70 / 72 Series | 15° & 25° Contact Angle | 35–280mm Bore | P5/P4/P2 Grade
Precision single-row angular contact ball bearings engineered for machine tool spindles, high-speed motor shafts, and precision rotary equipment. Universally ground for interchangeable DB, DF, and DT matched set mounting. Available in standard and ultra-high-speed (H/HQ1) variants with ceramic hybrid options.
Precision Angular Contact Ball Bearings for Machine Tool Spindles
Luoyang Songju precision angular contact ball bearings are manufactured in 718, 719, 70, and 72 dimensional series to ISO standards. Each bearing is universally face-ground, enabling any combination of DB (back-to-back), DF (face-to-face), or DT (tandem) mounting without the need for shimming or matched-set limitations.
Available in P5 (ABEC-5), P4 (ABEC-7), and P2 (ABEC-9) precision grades, our angular contact bearings deliver the running accuracy, stiffness, and speed capability required for demanding spindle applications in CNC machining centers, grinding machines, turning centers, and high-speed milling spindles.
Standard contact angles of 15° (suffix C) and 25° (suffix AC) are available across all series. The 15° variant prioritizes speed capability — ideal for high-speed spindles — while the 25° variant provides enhanced axial rigidity for heavy cutting and thrust load applications.
Contact Angle Selection Guide
15° (C) — High Speed
Lower axial rigidity, superior speed performance. Ideal for high-speed milling spindles, grinding spindles, and applications where speed is the priority.
25° (AC) — High Rigidity
Higher axial load capacity, increased system rigidity. Best for turning centers, heavy-duty machining spindles, and applications with significant thrust loads.
Universal Ground
All bearings are precision face-ground for universal matching. Mix and match any two or more bearings in DB, DF, or DT arrangement without measuring or shimming.
Four Dimensional Series Available
From ultra-light 718 to heavy-duty 72 series — select the right cross-section for your spindle design requirements
718 Series
Ultra-thin cross-section for space-limited spindle designs. Optimal for applications where radial space is constrained but high precision is essential.
719 Series
Light cross-section with excellent speed-to-load ratio. The most popular choice for general machine tool spindle bearing arrangements.
70 Series
Medium cross-section providing the optimal balance of load capacity and speed. Most versatile series for universal machine tool applications.
72 Series
Heavy cross-section for maximum load capacity and rigidity. Designed for heavy-duty machining spindles with high cutting forces.
Standard & Ultra-High-Speed Variants
Every series is available in multiple performance grades to match your exact speed and precision requirements
Standard Series
718 / 719 / 70 / 72 series with steel balls and standard cage. Grade P5, P4, or P2. Grease or oil lubrication. Reliable performance for general CNC spindle applications.
H Series — High Speed
Optimized internal design with smaller ball diameter for reduced centrifugal force at high RPM. 30–40% higher speed ratings than standard series. Designated by "H" prefix (e.g. H71908, H7014).
HQ1 Series — Ultra Speed
Premium ultra-high-speed variant with ceramic Si₃N₄ balls (hybrid). 50–70% higher speed ratings than standard. Lowest operating temperature. Designated by "H" prefix + "HQ1" suffix (e.g. H71908/HQ1).
Angular Contact Ball Bearing Model Parameters
Complete model list covering 718, 719, 70, and 72 series. α=15° (C) for high-speed applications and α=25° (AC) for high-rigidity applications. Custom sizes available upon request.
| Bearing Model | d (mm) | D (mm) | B (mm) | α=15° (C) — High Speed | α=25° (AC) — High Rigidity | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cr (kN) | C0r (kN) | 脂/油 (r/min) | Cr (kN) | C0r (kN) | 脂/油 (r/min) | ||||
| 71807 | 35 | 47 | 7 | 4.6 | 5.5 | 26000 / 40000 | 4.3 | 5.2 | 24000 / 38000 |
| 71907 | 35 | 55 | 10 | 11 | 10.9 | 26000 / 40000 | 10.4 | 10.3 | 20000 / 34000 |
| H71907 | 35 | 55 | 10 | 7.7 | 5.4 | 36000 / 53000 | 7.4 | 5.1 | 30000 / 45000 |
| H71907/HQ1 | 35 | 55 | 10 | 7.7 | 5.4 | 40000 / 60000 | 7.4 | 5.1 | 34000 / 50000 |
| 7007 | 35 | 62 | 14 | 19.3 | 17.5 | 20000 / 34000 | 18.3 | 16.6 | 19000 / 32000 |
| H7007 | 35 | 62 | 14 | 11.2 | 7.9 | 34000 / 50000 | 10.7 | 7.5 | 30000 / 45000 |
| H7007/HQ1 | 35 | 62 | 14 | 11.2 | 7.9 | 38000 / 56000 | 10.7 | 7.5 | 34000 / 50000 |
| 71808 | 40 | 52 | 7 | 4.8 | 6.2 | 24000 / 38000 | 4.5 | 5.8 | 20000 / 34000 |
| 71908 | 40 | 62 | 12 | 14 | 14.2 | 20000 / 34000 | 13.3 | 13.5 | 18000 / 30000 |
| H71908 | 40 | 62 | 12 | 9.8 | 7 | 30000 / 45000 | 9.3 | 6.6 | 26000 / 40000 |
| H71908/HQ1 | 40 | 62 | 12 | 9.8 | 7 | 34000 / 50000 | 9.3 | 6.6 | 28000 / 43000 |
| 7008 | 40 | 68 | 15 | 19.9 | 19.1 | 19000 / 32000 | 18.9 | 18.2 | 17000 / 28000 |
| H7008 | 40 | 68 | 15 | 12.5 | 9.1 | 28000 / 43000 | 11.1 | 8.6 | 24000 / 38000 |
| H7008/HQ1 | 40 | 68 | 15 | 12.5 | 9.1 | 34000 / 50000 | 11.1 | 8.6 | 28000 / 43000 |
| 71809 | 45 | 58 | 7 | 4.9 | 6.7 | 20000 / 34000 | 4.6 | 6.3 | 18000 / 30000 |
| 71909 | 45 | 68 | 12 | 14.7 | 16.1 | 18000 / 30000 | 13.9 | 15.2 | 17000 / 28000 |
| H71909 | 45 | 68 | 12 | 10.3 | 7.7 | 26000 / 40000 | 9.7 | 7.3 | 22000 / 36000 |
| H71909/HQ1 | 45 | 68 | 12 | 10.3 | 7.7 | 28000 / 43000 | 9.7 | 7.3 | 26000 / 40000 |
| 7009 | 45 | 75 | 16 | 26.7 | 25.3 | 17000 / 28000 | 25.4 | 24.1 | 16000 / 26000 |
| H7009 | 45 | 75 | 16 | 13.1 | 10.2 | 24000 / 38000 | 12.5 | 9.7 | 22000 / 36000 |
| H7009/HQ1 | 45 | 75 | 16 | 13.1 | 10.2 | 28000 / 43000 | 12.5 | 9.7 | 26000 / 40000 |
Showing bore range 35–45mm. View complete table (35–280mm bore, 150+ models) ↓
Full Model Range — Continued (Bore: 45–200mm+)
| Bearing Model | d | D | B | α=15° — Cr / C0r / Speed | α=25° — Cr / C0r / Speed | ||||
|---|---|---|---|---|---|---|---|---|---|
| 71810 | 50 | 65 | 7 | 7.4 | 10 | 18000 / 30000 | 6.9 | 9.5 | 16000 / 26000 |
| 71910 | 50 | 72 | 12 | 19 | 21.2 | 17000 / 28000 | 17.9 | 20.1 | 15000 / 24000 |
| H71910 | 50 | 72 | 12 | 13.2 | 10.2 | 22000 / 36000 | 12.5 | 9.5 | 19000 / 32000 |
| H71910/HQ1 | 50 | 72 | 12 | 13.2 | 10.2 | 26000 / 40000 | 12.5 | 9.5 | 22000 / 36000 |
| 7010 | 50 | 80 | 16 | 27.6 | 27.5 | 16000 / 26000 | 26.2 | 26.2 | 15000 / 24000 |
| H7010/HQ1 | 50 | 80 | 16 | 15.5 | 12.2 | 24000 / 38000 | 14.8 | 11.5 | 20000 / 34000 |
| 71811 | 55 | 72 | 9 | 10.2 | 13.8 | 16000 / 26000 | 9.6 | 13.1 | 15000 / 24000 |
| 71911 | 55 | 80 | 13 | 23.7 | 27.4 | 15000 / 24000 | 22.4 | 26 | 14000 / 22000 |
| H71911 | 55 | 80 | 13 | 16.2 | 12.5 | 19000 / 32000 | 15.2 | 11.8 | 16000 / 26000 |
| H71911/HQ1 | 55 | 80 | 13 | 16.2 | 12.5 | 22000 / 36000 | 15.2 | 11.8 | 22000 / 36000 |
| 7011 | 55 | 90 | 18 | 36.7 | 37.1 | 14000 / 22000 | 34.8 | 35.3 | 13000 / 20000 |
| H7011/HQ1 | 55 | 90 | 18 | 17.2 | 14.5 | 22000 / 36000 | 16.2 | 13.8 | 19000 / 32000 |
| 71812 | 60 | 78 | 10 | 13.4 | 18 | 15000 / 24000 | 12.6 | 17 | 14000 / 22000 |
| 71912 | 60 | 85 | 13 | 24.8 | 30.3 | 14000 / 22000 | 23.3 | 28.7 | 13000 / 20000 |
| H71912 | 60 | 85 | 13 | 16.5 | 13.8 | 18000 / 30000 | 15.8 | 13.2 | 15000 / 24000 |
| H71912/HQ1 | 60 | 85 | 13 | 16.5 | 13.8 | 19000 / 32000 | 15.8 | 13.2 | 20000 / 34000 |
| 7012 | 60 | 95 | 18 | 37.8 | 40 | 14000 / 22000 | 35.8 | 38 | 12000 / 19000 |
| H7012/HQ1 | 60 | 95 | 18 | 17.2 | 15.2 | 20000 / 34000 | 16.2 | 14.5 | 18000 / 30000 |
| 71813 | 65 | 85 | 10 | 13.4 | 18.8 | 14000 / 22000 | 12.6 | 17.8 | 13000 / 20000 |
| 71913 | 65 | 90 | 13 | 25.1 | 31.9 | 13000 / 20000 | 23.6 | 30.2 | 12000 / 19000 |
| H71913 | 65 | 90 | 13 | 16.8 | 14.5 | 17000 / 28000 | 16.2 | 13.8 | 15000 / 24000 |
| H71913/HQ1 | 65 | 90 | 13 | 16.8 | 14.5 | 19000 / 32000 | 16.2 | 13.8 | 17000 / 28000 |
| 7013 | 65 | 100 | 18 | 38.9 | 42.9 | 13000 / 20000 | 36.8 | 40.7 | 11000 / 18000 |
| H7013/HQ1 | 65 | 100 | 18 | 20.2 | 18.5 | 19000 / 32000 | 19.2 | 17.5 | 15000 / 24000 |
| 71814 | 70 | 90 | 10 | 13.8 | 20.3 | 13000 / 20000 | 13 | 19.1 | 12000 / 19000 |
| 71914 | 70 | 100 | 16 | 34.5 | 43.4 | 12000 / 19000 | 32.6 | 41.2 | 11000 / 18000 |
| H71914 | 70 | 100 | 16 | 20.8 | 17.8 | 16000 / 26000 | 19.8 | 16.8 | 13000 / 20000 |
| H71914/HQ1 | 70 | 100 | 16 | 20.8 | 17.8 | 19000 / 32000 | 19.8 | 16.8 | 17000 / 28000 |
| 7014 | 70 | 110 | 20 | 49.9 | 55.5 | 12000 / 19000 | 47.2 | 52.7 | 10000 / 17000 |
| H7014/HQ1 | 70 | 110 | 20 | 24.2 | 21.5 | 18000 / 30000 | 22.5 | 20.2 | 15000 / 24000 |
| 71815 | 75 | 95 | 10 | 14.2 | 21.7 | 12000 / 19000 | 13.3 | 20.5 | 11000 / 18000 |
| 71915 | 75 | 105 | 16 | 25 | 45.6 | 11000 / 18000 | 33 | 43.2 | 9500 / 16000 |
| H71915 | 75 | 105 | 16 | 21.8 | 19.2 | 15000 / 24000 | 20.5 | 18.2 | 13000 / 20000 |
| H71915/HQ1 | 75 | 105 | 16 | 21.8 | 19.2 | 17000 / 28000 | 20.5 | 18.2 | 15000 / 24000 |
| 7015 | 75 | 115 | 20 | 51.3 | 59.2 | 11000 / 18000 | 48.5 | 56.2 | 9500 / 16000 |
| 71816 | 80 | 100 | 10 | 14.5 | 23.1 | 11000 / 18000 | 13.6 | 21.8 | 9500 / 16000 |
| 71916 | 80 | 110 | 16 | 35.5 | 47.8 | 10000 / 17000 | 33.5 | 45.3 | 9000 / 15000 |
| H71916/HQ1 | 80 | 110 | 16 | 22.5 | 20.8 | 16000 / 26000 | 21.2 | 19.5 | 14000 / 24000 |
| 7016 | 80 | 125 | 22 | 61.6 | 70.4 | 10000 / 17000 | 58.3 | 66.9 | 9000 / 15000 |
| H7016/HQ1 | 80 | 125 | 22 | 34.2 | 32.8 | 15000 / 24000 | 32.5 | 31.5 | 13000 / 20000 |
| 71817 | 85 | 110 | 13 | 21.5 | 32.2 | 10000 / 17000 | 20.2 | 30.5 | 9000 / 15000 |
| 71917 | 85 | 120 | 18 | 46.5 | 61.9 | 9500 / 16000 | 43.8 | 58.6 | 8500 / 14000 |
| H71917/HQ1 | 85 | 120 | 18 | 26.2 | 24.2 | 15000 / 24000 | 24.8 | 22.8 | 13000 / 20000 |
| 7017 | 85 | 130 | 22 | 63.3 | 75 | 9500 / 16000 | 59.9 | 71.3 | 8500 / 14000 |
| H7017/HQ1 | 85 | 130 | 22 | 35.2 | 35.2 | 14000 / 22000 | 33.2 | 33.5 | 12000 / 19000 |
| 71818 | 90 | 115 | 13 | 21.7 | 33.5 | 9500 / 16000 | 20.4 | 31.6 | 8500 / 14000 |
| 71918 | 90 | 125 | 18 | 47.2 | 64.8 | 9000 / 15000 | 44.5 | 61.4 | 8000 / 13000 |
| H71918/HQ1 | 90 | 125 | 18 | 27.2 | 26.2 | 15000 / 24000 | 25.5 | 24.5 | 13000 / 20000 |
| 7018 | 90 | 140 | 24 | 66.9 | 84 | 9000 / 15000 | 63.2 | 79.7 | 8000 / 13000 |
| H7018/HQ1 | 90 | 140 | 24 | 36.5 | 38.2 | 13000 / 20000 | 34.2 | 36.2 | 11000 / 18000 |
| 71819 | 95 | 120 | 13 | 21.9 | 34.7 | 9000 / 15000 | 20.6 | 32.8 | 8500 / 14000 |
| 71919 | 95 | 130 | 18 | 47.9 | 67.8 | 9000 / 15000 | 45.2 | 64.1 | 8000 / 13000 |
| H71919/HQ1 | 95 | 130 | 18 | 27.2 | 26.8 | 14000 / 22000 | 25.8 | 25.5 | 13000 / 20000 |
| 7019 | 95 | 145 | 24 | 79.1 | 97.6 | 8500 / 14000 | 74.8 | 92.7 | 7500 / 12000 |
| H7019/HQ1 | 95 | 145 | 24 | 44.5 | 45.2 | 12000 / 19000 | 41.8 | 42.8 | 10000 / 17000 |
| 71820 | 100 | 125 | 13 | 22.5 | 37 | 8500 / 14000 | 21.2 | 34.9 | 8000 / 13000 |
| 71920 | 100 | 140 | 20 | 60.4 | 84.4 | 8500 / 14000 | 56.9 | 79.9 | 8000 / 13000 |
| H71920/HQ1 | 100 | 140 | 20 | 40.2 | 37.5 | 13000 / 20000 | 37.8 | 35.5 | 11000 / 18000 |
| 7020 | 100 | 150 | 24 | 81.2 | 103.3 | 8000 / 13000 | 76.7 | 98 | 7000 / 11000 |
| H7020/HQ1 | 100 | 150 | 24 | 45.5 | 48.2 | 12000 / 19000 | 42.8 | 44.8 | 10000 / 17000 |
| 71821 | 105 | 130 | 13 | 22.7 | 38.3 | 8500 / 14000 | 21.3 | 36.1 | 8000 / 13000 |
| 71921 | 105 | 145 | 20 | 61.4 | 88.2 | 8000 / 13000 | 57.8 | 83.5 | 7500 / 12000 |
| H71921/HQ1 | 105 | 145 | 20 | 40.8 | 39.2 | 12000 / 19000 | 38.5 | 36.8 | 10000 / 17000 |
| 7021 | 105 | 160 | 26 | 93.9 | 118.2 | 7500 / 12000 | 88.8 | 112.2 | 7000 / 11000 |
| H7021/HQ1 | 105 | 160 | 26 | 46.2 | 49.2 | 11000 / 18000 | 43.2 | 46.5 | 9000 / 15000 |
| 71822 | 110 | 140 | 16 | 31.8 | 51.6 | 8000 / 13000 | 29.9 | 48.7 | 7500 / 12000 |
| 71922 | 110 | 150 | 20 | 62.3 | 91.9 | 7500 / 12000 | 58.7 | 87 | 7000 / 11000 |
| H71922/HQ1 | 110 | 150 | 20 | 41.2 | 40.5 | 11000 / 18000 | 39.2 | 38.2 | 9500 / 16000 |
| 7022 | 110 | 170 | 28 | 110.4 | 139.8 | 7000 / 11000 | 104.4 | 132.8 | 6700 / 10000 |
| H7022/HQ1 | 110 | 170 | 28 | 47.8 | 53.5 | 11000 / 18000 | 45.2 | 51.2 | 9000 / 15000 |
| 71824 | 120 | 150 | 16 | 33.1 | 56.9 | 7000 / 11000 | 31.1 | 53.7 | 6700 / 10000 |
| 71924 | 120 | 165 | 22 | 73.7 | 107.6 | 7000 / 11000 | 69.5 | 101.9 | 6700 / 10000 |
| H71924/HQ1 | 120 | 165 | 22 | 43.2 | 44.8 | 10000 / 17000 | 40.8 | 42.5 | 9000 / 15000 |
| 7024 | 120 | 180 | 28 | 112.7 | 148.7 | 7000 / 11000 | 106.5 | 141.1 | 6700 / 10000 |
| H7024/HQ1 | 120 | 180 | 28 | 58.2 | 64.8 | 10000 / 17000 | 54.8 | 61.5 | 9000 / 15000 |
| 71826 | 130 | 165 | 18 | 38.7 | 67.6 | 6700 / 10000 | 36.3 | 63.8 | 6000 / 9000 |
| 71926 | 130 | 180 | 24 | 76.3 | 117.1 | 6700 / 10000 | 71.9 | 110.9 | 6000 / 9000 |
| H71926/HQ1 | 130 | 180 | 24 | 53.2 | 56.5 | 9000 / 15000 | 50.2 | 53.5 | 8000 / 14000 |
| 7026 | 130 | 200 | 33 | 144.8 | 190.8 | 6700 / 10000 | 136.8 | 181 | 6000 / 9000 |
| H7026/HQ1 | 130 | 200 | 33 | 58.5 | 66.8 | 9000 / 15000 | 55.2 | 63.2 | 8000 / 13000 |
| 71828 | 140 | 175 | 18 | 44.8 | 79.2 | 6000 / 9000 | 42 | 74.7 | 5600 / 8500 |
| 71928 | 140 | 190 | 24 | 78.9 | 126.4 | 6000 / 9000 | 74.4 | 119.7 | 5600 / 8500 |
| H71928/HQ1 | 140 | 190 | 24 | 53.8 | 59.2 | 8000 / 13000 | 50.8 | 55.8 | 7500 / 12000 |
| 7028 | 140 | 210 | 33 | 148.7 | 202.6 | 6000 / 9000 | 140.4 | 192.2 | 5600 / 8500 |
| H7028/HQ1 | 140 | 210 | 33 | 60.8 | 72.5 | 8500 / 14000 | 57.2 | 68.8 | 7500 / 12000 |
| 71830 | 150 | 190 | 20 | 51.2 | 92 | 5600 / 8500 | 48 | 86.8 | 5000 / 7500 |
| 71930 | 150 | 210 | 28 | 118.2 | 175.1 | 5600 / 8500 | 111.4 | 165.8 | 5000 / 7500 |
| H71930/HQ1 | 150 | 210 | 28 | 65.2 | 72.8 | 7500 / 12000 | 61.5 | 68.8 | 7000 / 11000 |
| 7030 | 150 | 225 | 35 | 168.4 | 232.5 | 5600 / 8500 | 159.1 | 220.6 | 5000 / 7500 |
| H7030/HQ1 | 150 | 225 | 35 | 74.8 | 88.5 | 7500 / 12000 | 70.5 | 83.8 | 7000 / 11000 |
| 71832 | 160 | 200 | 20 | 52.4 | 97.7 | 5000 / 7500 | 49.2 | 92.2 | 4800 / 7000 |
| 71932 | 160 | 220 | 28 | 123.6 | 191.2 | 5000 / 7500 | 116.5 | 181.1 | 4800 / 7000 |
| H71932/HQ1 | 160 | 220 | 28 | 66.2 | 75.8 | 7000 / 11000 | 62.5 | 71.5 | 6700 / 10000 |
| 7032 | 160 | 240 | 38 | 189.1 | 264.5 | 5000 / 7500 | 178.6 | 251 | 4800 / 7000 |
| H7032/HQ1 | 160 | 240 | 38 | 76.2 | 94.5 | 6700 / 10000 | 71.5 | 89.5 | 6300 / 9500 |
| 71834 | 170 | 215 | 22 | 66.5 | 123.4 | 4800 / 7000 | 62.4 | 116.5 | 4300 / 6300 |
| 71934 | 170 | 230 | 28 | 125.7 | 200 | 4800 / 7000 | 118.5 | 189.4 | 4300 / 6300 |
| H71934/HQ1 | 170 | 230 | 28 | 66.8 | 78.8 | 6700 / 10000 | 63.2 | 74.2 | 6000 / 9000 |
| 7034 | 170 | 260 | 42 | 205.6 | 299.3 | 4800 / 7000 | 194.2 | 284 | 4300 / 6300 |
| H7034/HQ1 | 170 | 260 | 42 | 78.2 | 100.5 | 6300 / 9500 | 73.5 | 95.2 | 5600 / 8500 |
| 71836 | 180 | 225 | 22 | 83.8 | 151.6 | 4800 / 7000 | 78.6 | 143 | 4300 / 6300 |
| 71936 | 180 | 250 | 33 | 159.7 | 249.1 | 4500 / 6700 | 150.6 | 235.9 | 4000 / 6000 |
| H71936/HQ1 | 180 | 250 | 33 | 79.5 | 95.2 | 6000 / 9000 | 75.2 | 89.8 | 5600 / 8500 |
| 7036 | 180 | 280 | 46 | 229.5 | 352.1 | 4500 / 6700 | 216.8 | 334.1 | 4000 / 6000 |
| H7036/HQ1 | 180 | 280 | 46 | 79.8 | 106.8 | 6000 / 9000 | 75.2 | 101.2 | 5300 / 8000 |
| 71838 | 190 | 240 | 24 | 100 | 179 | 4500 / 6700 | 94.4 | 169.2 | 4000 / 6000 |
| 71938 | 190 | 260 | 33 | 162.8 | 260.8 | 4300 / 6300 | 153.5 | 247 | 3800 / 5600 |
| H71938/HQ1 | 190 | 260 | 33 | 80.5 | 98.5 | 5600 / 8500 | 76.2 | 93.2 | 5000 / 7500 |
| 7038 | 190 | 290 | 46 | 235.1 | 370.8 | 4300 / 6300 | 222.1 | 351.8 | 3800 / 5600 |
| H7038/HQ1 | 190 | 290 | 46 | 95.2 | 124.5 | 5300 / 8000 | 89.8 | 117.8 | 4800 / 7000 |
| 71840 | 200 | 250 | 24 | 102.5 | 189.3 | 4300 / 6300 | 96.2 | 178.6 | 3800 / 5600 |
| 71940 | 200 | 280 | 38 | 198.4 | 311.4 | 3800 / 5600 | 187.1 | 294.9 | 3600 / 5300 |
| H71940/HQ1 | 200 | 280 | 38 | 82.8 | 105.5 | 5000 / 7500 | 78.2 | 99.5 | 4500 / 6700 |
| 7040 | 200 | 310 | 51 | 289.1 | 471.4 | 3800 / 5600 | 273.1 | 447.3 | 3600 / 5300 |
| H7040/HQ1 | 200 | 310 | 51 | 96.5 | 132.2 | 5000 / 7500 | 90.8 | 124.8 | 4500 / 6700 |
| 71844 | 220 | 270 | 24 | 106.4 | 209.3 | 3800 / 5600 | 99.8 | 197.4 | 3400 / 5000 |
| 71944 | 220 | 300 | 38 | 206.6 | 341.1 | 3600 / 5300 | 194.8 | 323 | 3200 / 4800 |
| H71944/HQ1 | 220 | 300 | 38 | 96.9 | 125.4 | 5000 / 7500 | 91.5 | 118.4 | 4300 / 6300 |
| 7044 | 220 | 340 | 56 | 325.3 | 559.4 | 3600 / 5300 | 307.3 | 530.8 | 3200 / 4800 |
| H7044/HQ1 | 220 | 340 | 56 | 113.9 | 156.5 | 4500 / 6700 | 107.2 | 148.1 | 4000 / 6000 |
| 71848 | 240 | 300 | 28 | 145 | 277 | 3400 / 5000 | 136 | 261 | 3000 / 4500 |
| 71948 | 240 | 320 | 38 | 219.2 | 384.2 | 3200 / 4800 | 206.7 | 363.8 | 3000 / 4500 |
| H71948/HQ1 | 240 | 320 | 38 | 153 | 216 | 4500 / 6500 | 146 | 200 | 4000 / 5800 |
| 7048 | 240 | 360 | 56 | 344.2 | 623.6 | 3200 / 4800 | 325.1 | 591.7 | 3000 / 4500 |
| 71852 | 260 | 320 | 28 | 148.8 | 299.3 | 3100 / 4600 | 139.6 | 282.3 | 2700 / 4100 |
| 71952 | 260 | 360 | 46 | 284.6 | 528.8 | 3000 / 4500 | 268.3 | 500.8 | 2600 / 4000 |
| 7052 | 260 | 400 | 65 | 491.1 | 700 | 2800 / 4300 | 462.8 | 664.3 | 2500 / 3900 |
| 71856 | 280 | 350 | 33 | 182 | 363.8 | 2800 / 4100 | 170.8 | 343.3 | 2400 / 3700 |
| 71956 | 280 | 380 | 46 | 288.7 | 554.6 | 2600 / 4000 | 272.2 | 525.5 | 2200 / 3600 |
| 7056 | 280 | 420 | 65 | 499 | 739.6 | 2500 / 3800 | 469.9 | 701.4 | 2100 / 3500 |
All models available in P5, P4, and P2 precision grades. H-prefix = high-speed optimized. HQ1 suffix = ceramic hybrid (Si₃N₄ balls) ultra-speed variant. Custom bore sizes, preload classes, and cage materials available upon request. Contact our engineering team for specific application recommendations.
Why Choose Luoyang Songju Angular Contact Bearings
Engineered for precision, speed, and reliability in the most demanding machine tool spindle applications
Universal Ground Faces
Every bearing face is precision-ground for universal matching. Combine any two or more bearings in DB (O), DF (X), or DT (tandem) arrangement — no shimming, no measurement, no matched-set limitations.
Premium Bearing Steel
Rings manufactured from vacuum-degassed GCr15 (100Cr6 / 52100) bearing steel with controlled retained austenite content for dimensional stability. Ceramic Si₃N₄ balls in HQ1 hybrid variants.
Advanced Cage Technology
Phenolic resin cages for standard applications; PEEK cages for high-speed and high-temperature requirements; machined brass cages for heavy-duty applications. Optimized cage pocket design for minimum friction.
Optimized Raceway Geometry
Precision-honed raceways with optimized osculation deliver the ideal balance of load capacity and low friction. Surface finish Ra 0.025–0.05μm for P2 grade bearings ensures ultra-smooth operation.
Three Preload Classes
Available in Light (L), Medium (M), and Heavy (H) preload. Light preload for high-speed spindles, medium for general machining, heavy for maximum rigidity in turning and heavy milling applications.
ISO Interchangeable
Designed to ISO 492 dimensional standards. Drop-in replacement for major global brands including NSK, SKF, FAG, NTN, and Timken precision angular contact bearing series.
Angular Contact Bearing Installation Steps
Proper installation ensures optimal bearing performance and extended service life
Bearing Cleaning
Clean the bearing surface with high-purity petroleum solvent or rust-preventive oil. Air-dry or natural-dry completely. Ensure all cleaning fluid has fully evaporated before proceeding to installation.
Accuracy Check
Inspect shaft, housing bore, and spacers for burrs, nicks, or damage. Verify dimensions and runout marks on mating surfaces. Check spacer parallelism and perpendicularity to the shaft centerline.
Bearing Installation
Install in a clean, dust-free environment. Use press-fit or thermal mounting methods as appropriate for the fit condition. Apply even force to the ring being mounted — never apply force through the rolling elements.
Post-Installation Check
After installation, run the bearing at low speed and verify smooth rotation, correct preload feel, and absence of abnormal noise or vibration. Confirm axial and radial runout values are within specification.
Need Angular Contact Ball Bearings?
Tell us your requirements — bore size, series (718/719/70/72), contact angle (15°/25°), precision grade (P5/P4/P2), preload class, and quantity. Our application engineers will respond with a competitive quotation and detailed technical documentation within 24 hours.